Final Results

Sunday 7th May 2017 - Sunday 7th May 2017


 
Event
Gender
Category
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
7 01:05:26 211 Tom Carson Bolton United Harriers Male 7 Over 25's 1 05:34 00:40 40:02 00:27 18:42
16 01:11:30 202 Lee Hewitt   Male 16 Over 25's 2 06:12 01:18 * 39:12 00:35 24:10
17 01:11:31 204 Hannah Bruce Manchester Triathlon Club Female 1 Over 25's 1 06:23 01:20 * 38:31 00:42 24:34
18 01:12:13 185 Jake Bailey Craven Energy Male 17 Over 25's 3 07:27 01:16 38:17 00:31 24:39
22 01:13:53 128 Gareth Taylor   Male 20 Over 25's 4 06:52 01:59 41:39 00:49 22:32
33 01:16:32 194 Michael Boothman Ribble Valley Triathlon Club Male 31 Over 25's 5 06:43 01:23 42:34 00:46 25:04
36 01:17:10 196 Lukas Sutcliffe Unattached Male 34 Over 25's 6 07:13 01:05 42:28 00:48 25:34
39 01:18:08 163 James Holloway   Male 36 Over 25's 7 08:25 01:31 41:48 00:53 25:29
41 01:19:09 15 Peter Bailey Pendle Triathlon Club Male 37 Over 25's 8 07:08 02:05 44:27 01:05 24:22
48 01:20:32 166 Victoria Crowley Craven Energy Female 5 Over 25's 2 07:12 01:22 46:12 00:38 25:05
* Penalty or bonus time included